• We currently experiencing some delays due to high volume. 2-4 working days delay

Size chart

Men's Shoe Size Chart

EU 38.5 | US 6 | UK 5.5

EU 39 | US 6.5 | UK 6

EU 40 | US 7 | UK 6

EU 40.5 | US 7.5 | UK 6.5

EU 41 | US 8 | UK 7

EU 42 | US 8.5 | UK 7.5

EU 42.5 | US 9 | UK 8

EU 43 | US 9.5 | UK 8.5

EU 44 | US 10 | UK 9

EU 44.5 | US 10.5 | UK 9.5

EU 45 | US 11 | UK 10

EU 45.5 | US 11.5 | UK 10.5

EU 46 | US 12 | UK 11

EU 47 | US 12.5 | UK 11.5

EU 47.5 | US 13 | UK 12

EU 48.5 | US 14 | UK 13

EU 50.5 | US 15 | UK 14.5

Women's Shoe Size Chart

EU 35.5 | US 5 | UK 2.5

EU 36 | US 5.5 | UK 3

EU 36.5 | US 6 | UK 3.5

EU 37.5 | US 6.5 | UK 4

EU 38 | US 7 | UK 4.5

EU 38.5 | US 7.5 | UK 5

EU 39 | US 8 | UK 5.5

EU 40 | US 8.5 | UK 6

EU 40.5 | US 9 | UK 6.5

EU 41 | US 9.5 | UK 7

EU 42 | US 10 | UK 7.5

EU 42.5 | US 10.5 | UK 8

EU 43 | US 11 | UK 8.5

EU 44 | US 11.5 | UK 9

EU 44.5 | US 12 | UK 9.5

EU 45 | US 12.5 | UK 10

EU 45.5 | US 13 | UK 10.5

EU 46 | US 13.5 | UK 11

EU 47 | US 14 | UK 11.5

EU 47.5 | US 15 | UK 12

Children's Shoe Size Chart (Gradeschool)

EU 35.5 | US 4.5Y | UK 3.5

EU 36 | US 4Y | UK 3

EU 36.5 | US 4.5Y | UK 3.5

EU 37.5 | US 5Y | UK 4.5

EU 38 | US 5.5Y | UK 5

EU 38.5 | US 6Y | UK 5.5

EU 39 | US 6.5Y | UK 6

EU 40 | US 7Y | UK 6

Men's Shoe Size Chart

EU 36 | US 4 | UK 3.5

EU 36 2/3 | US 4.5 | UK 4

EU 37 1/3 | US 5 | UK 4.5

EU 38 | US 5.5 | UK 5

EU 38 2/3 | US 6 | UK 5.5

EU 39 1/3 | US 6.5 | UK 6

EU 40 | US 7 | UK 6.5

EU 40 2/3 | US 7.5 | UK 7

EU 41 1/3 | US 8 | UK 7.5

EU 42 | US 8.5 | UK 8

EU 42 2/3 | US 9 | UK 8.5

EU 43 1/3 | US 9.5 | UK 9

EU 44 | US 10 | UK 9.5

EU 44 2/3 | US 10.5 | UK 10

EU 45 1/3 | US 11 | UK 10.5

EU 46 | US 11.5 | UK 11

EU 46 2/3 | US 12 | UK 11.5

EU 47 1/3 | US 12.5 | UK 12

EU 48 | US 13 | UK 12.5

EU 48 2/3 | US 13.5 | UK 13

EU 49 1/3 | US 14 | UK 13.5

EU 50 | US 14.5 | UK 14

EU 50 2/3 | US 15 | UK 14.5

EU 51 1/3 | US 16 | UK 15

EU 52 2/3 | US 17 | UK 16

EU 53 1/3 | US 18 | UK 17

EU 54 2/3 | US 19 | UK 18

EU 55 2/3 | US 20 | UK 19

Women's Shoe Size Chart

EU 36 | US 5 | UK 3.5

EU 36 2/3 | US 5.5 | UK 4

EU 37 1/3 | US 6 | UK 4.5

EU 38 | US 6.5 | UK 5

EU 38 2/3 | US 7 | UK 5.5

EU 39 1/3 | US 7.5 | UK 6

EU 40 | US 8 | UK 6.5

EU 40 2/3 | US 8.5 | UK 7

EU 41 1/3 | US 9 | UK 7.5

EU 42 | US 9.5 | UK 8

EU 42 2/3 | US 10 | UK 8.5

EU 43 1/3 | US 10.5 | UK 9

EU 44 | US 11 | UK 9.5

EU 44 2/3 | US 11.5 | UK 10

EU 45 1/3 | US 12 | UK 10.5

EU 46 | US 12.5 | UK 11

EU 46 2/3 | US 13 | UK 11.5

EU 47 1/3 | US 13.5 | UK 12

EU 48 | US 14 | UK 12.5

EU 48 2/3 | US 14.5 | UK 13

EU 49 1/3 | US 15 | UK 13.5

EU 50 | US 15.5 | UK 14

EU 50 2/3 | US 16 | UK 14.5

EU 51 1/3 | US 17 | UK 15

EU 52 2/3 | US 18 | UK 16

Children's Shoe Size Chart (Gradeschool)

EU 36 | US 4 | UK 3.5

EU 36 2/3 | US 4.5 | UK 4

EU 37 1/3 | US 5 | UK 4.5

EU 38 | US 5.5 | UK 5

EU 38 2/3 | US 6 | UK 5.5

EU 39 1/3 | US 6.5 | UK 6

EU 40 | US 7 | UK 6.5

EU 40 2/3 | US 7.5 | UK 7

Shoe Size Chart (unisex)

EU 36 | US 4 | UK 3.5

EU 36.5 | US 4.5 | UK 4

EU 37.5 | US 5 | UK 4.5

EU 38 | US 5.5 | UK 5

EU 38.5 | US 6 | UK 5.5

EU 39 | US 6.5 | UK 6

EU 40 | US 7 | UK 6.5

EU 40.5 | US 7.5 | UK 7

EU 41 | US 8 | UK 7.5

EU 42 | US 8.5 | UK 8

EU 42.5 | US 9 | UK 8.5

EU 43 | US 9.5 | UK 9

EU 44 | US 10 | UK 9.5

EU 44.5 | US 10.5 | UK 10

EU 45 | US 11 | UK 10.5

EU 45.5 | US 11.5 | UK 11

EU 46 | US 12 | UK 11.5

EU 47 | US 12.5 | UK 12

EU 47.5 | US 13 | UK 12.5

EU 48 | US 13.5 | UK 13

EU 48.5 | US 14 | UK 13.5

EU 49 | US 14.5 | UK 14

EU 50 | US 15 | UK 14.5

Slides Shoe Size Chart

EU 36 | US 4 | UK 3.5

EU 37 | US 5 | UK 4.5

EU 38 | US 6 | UK 5.5

EU 39 | US 7 | UK 6.5

EU 40 | US 8 | UK 7.5

EU 41 | US 9 | UK 8.5

EU 42 | US 10 | UK 9.5

EU 43 | US 11 | UK 10.5

EU 44 | US 12 | UK 11.5

EU 45 | US 13 | UK 12.5

EU 46 | US 14 | UK 13.5

Question

Answer

Question

Answer

Question

Answer

Question

Answer

Question

Answer

Question

Answer

Question

Answer

Let us help you find the right size

Send us a message on Whatsapp .

Men's Shoe Size Chart

EU 38.5 | US 6 | UK 5.5

EU 39 | US 6.5 | UK 6

EU 40 | US 7 | UK 6

EU 40.5 | US 7.5 | UK 6.5

EU 41 | US 8 | UK 7

EU 42 | US 8.5 | UK 7.5

EU 42.5 | US 9 | UK 8

EU 43 | US 9.5 | UK 8.5

EU 44 | US 10 | UK 9

EU 44.5 | US 10.5 | UK 9.5

EU 45 | US 11 | UK 10

EU 45.5 | US 11.5 | UK 10.5

EU 46 | US 12 | UK 11

EU 47 | US 12.5 | UK 11.5

EU 47.5 | US 13 | UK 12

EU 48.5 | US 14 | UK 13

EU 50.5 | US 15 | UK 14.5

Women's Shoe Size Chart

EU 35.5 | US 5 | UK 2.5

EU 36 | US 5.5 | UK 3

EU 36.5 | US 6 | UK 3.5

EU 37.5 | US 6.5 | UK 4

EU 38 | US 7 | UK 4.5

EU 38.5 | US 7.5 | UK 5

EU 39 | US 8 | UK 5.5

EU 40 | US 8.5 | UK 6

EU 40.5 | US 9 | UK 6.5

EU 41 | US 9.5 | UK 7

EU 42 | US 10 | UK 7.5

EU 42.5 | US 10.5 | UK 8

EU 43 | US 11 | UK 8.5

EU 44 | US 11.5 | UK 9

EU 44.5 | US 12 | UK 9.5

EU 45 | US 12.5 | UK 10

EU 45.5 | US 13 | UK 10.5

EU 46 | US 13.5 | UK 11

EU 47 | US 14 | UK 11.5

EU 47.5 | US 15 | UK 12

Children's Shoe Size Chart (Gradeschool)

EU 35.5 | US 4.5Y | UK 3.5

EU 36 | US 4Y | UK 3

EU 36.5 | US 4.5Y | UK 3.5

EU 37.5 | US 5Y | UK 4.5

EU 38 | US 5.5Y | UK 5

EU 38.5 | US 6Y | UK 5.5

EU 39 | US 6.5Y | UK 6

EU 40 | US 7Y | UK 6

Men's Shoe Size Chart

EU 36 | US 4 | UK 3.5

EU 36 2/3 | US 4.5 | UK 4

EU 37 1/3 | US 5 | UK 4.5

EU 38 | US 5.5 | UK 5

EU 38 2/3 | US 6 | UK 5.5

EU 39 1/3 | US 6.5 | UK 6

EU 40 | US 7 | UK 6.5

EU 40 2/3 | US 7.5 | UK 7

EU 41 1/3 | US 8 | UK 7.5

EU 42 | US 8.5 | UK 8

EU 42 2/3 | US 9 | UK 8.5

EU 43 1/3 | US 9.5 | UK 9

EU 44 | US 10 | UK 9.5

EU 44 2/3 | US 10.5 | UK 10

EU 45 1/3 | US 11 | UK 10.5

EU 46 | US 11.5 | UK 11

EU 46 2/3 | US 12 | UK 11.5

EU 47 1/3 | US 12.5 | UK 12

EU 48 | US 13 | UK 12.5

EU 48 2/3 | US 13.5 | UK 13

EU 49 1/3 | US 14 | UK 13.5

EU 50 | US 14.5 | UK 14

EU 50 2/3 | US 15 | UK 14.5

EU 51 1/3 | US 16 | UK 15

EU 52 2/3 | US 17 | UK 16

EU 53 1/3 | US 18 | UK 17

EU 54 2/3 | US 19 | UK 18

EU 55 2/3 | US 20 | UK 19

Women's Shoe Size Chart

EU 36 | US 5 | UK 3.5

EU 36 2/3 | US 5.5 | UK 4

EU 37 1/3 | US 6 | UK 4.5

EU 38 | US 6.5 | UK 5

EU 38 2/3 | US 7 | UK 5.5

EU 39 1/3 | US 7.5 | UK 6

EU 40 | US 8 | UK 6.5

EU 40 2/3 | US 8.5 | UK 7

EU 41 1/3 | US 9 | UK 7.5

EU 42 | US 9.5 | UK 8

EU 42 2/3 | US 10 | UK 8.5

EU 43 1/3 | US 10.5 | UK 9

EU 44 | US 11 | UK 9.5

EU 44 2/3 | US 11.5 | UK 10

EU 45 1/3 | US 12 | UK 10.5

EU 46 | US 12.5 | UK 11

EU 46 2/3 | US 13 | UK 11.5

EU 47 1/3 | US 13.5 | UK 12

EU 48 | US 14 | UK 12.5

EU 48 2/3 | US 14.5 | UK 13

EU 49 1/3 | US 15 | UK 13.5

EU 50 | US 15.5 | UK 14

EU 50 2/3 | US 16 | UK 14.5

EU 51 1/3 | US 17 | UK 15

EU 52 2/3 | US 18 | UK 16

Children's Shoe Size Chart (Gradeschool)

EU 36 | US 4 | UK 3.5

EU 36 2/3 | US 4.5 | UK 4

EU 37 1/3 | US 5 | UK 4.5

EU 38 | US 5.5 | UK 5

EU 38 2/3 | US 6 | UK 5.5

EU 39 1/3 | US 6.5 | UK 6

EU 40 | US 7 | UK 6.5

EU 40 2/3 | US 7.5 | UK 7

Shoe Size Chart (unisex)

EU 36 | US 4 | UK 3.5

EU 36.5 | US 4.5 | UK 4

EU 37.5 | US 5 | UK 4.5

EU 38 | US 5.5 | UK 5

EU 38.5 | US 6 | UK 5.5

EU 39 | US 6.5 | UK 6

EU 40 | US 7 | UK 6.5

EU 40.5 | US 7.5 | UK 7

EU 41 | US 8 | UK 7.5

EU 42 | US 8.5 | UK 8

EU 42.5 | US 9 | UK 8.5

EU 43 | US 9.5 | UK 9

EU 44 | US 10 | UK 9.5

EU 44.5 | US 10.5 | UK 10

EU 45 | US 11 | UK 10.5

EU 45.5 | US 11.5 | UK 11

EU 46 | US 12 | UK 11.5

EU 47 | US 12.5 | UK 12

EU 47.5 | US 13 | UK 12.5

EU 48 | US 13.5 | UK 13

EU 48.5 | US 14 | UK 13.5

EU 49 | US 14.5 | UK 14

EU 50 | US 15 | UK 14.5

Slides Shoe Size Chart

EU 36 | US 4 | UK 3.5

EU 37 | US 5 | UK 4.5

EU 38 | US 6 | UK 5.5

EU 39 | US 7 | UK 6.5

EU 40 | US 8 | UK 7.5

EU 41 | US 9 | UK 8.5

EU 42 | US 10 | UK 9.5

EU 43 | US 11 | UK 10.5

EU 44 | US 12 | UK 11.5

EU 45 | US 13 | UK 12.5

EU 46 | US 14 | UK 13.5

Question

Answer

Question

Answer

Question

Answer

Question

Answer

Question

Answer

Question

Answer

Question

Answer

Let us help you find the right size

Send us a message on Whatsapp .

Login

Forgot your password?

Don't have an account yet?
Create account

Join us as seller